There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Advanced, Business Development, Marketing, Sales Improvement
Language: English
Instructors: Randheer Bhardwaj
Course Objective:
This course is designed for entrepreneurs who have either started their food business recently, or are facing difficulties in realizing meaningful results from their venture. The course is designed to establish all processes which are essential for successful sales and marketing campaigns. Further, it introduces you to various platforms and mediums for marketing in a DIY (Do it Yourself) approach. Next module teaches you to design your own professional grade graphics without installing any complicated software. After creating eye-catching graphics, we teach you on how to test your marketing campaigns, where to invest for best marketing results and how do you track and optimize the performance. The course would ask you to generate mock graphics, mock audience targeting and campaign design so that you can practice before you can run the results on your own.
Course Benefits:
Week 1: Process Framework | |||
Strategy Session / Q&A | |||
Introduction (4:00) | |||
The Process Framework (10:00) | |||
Six Sigma Framework 1 (6:00) | |||
Six SIgma Framework 2 (8:00) | |||
SIPOC Template 1 (6:00) | |||
SIPOC Template 2 (8:00) | |||
SIPOC Template 3 (10:00) | |||
Food Business Processes 1 (8:00) | |||
Food Business Processes 2 (10:00) | |||
Food Business Processes 3 (14:00) | |||
SIPOC Template | |||
Business Basics Definition (12:00) | |||
Business Basics Template 1 (10:00) | |||
Business Basics Template 2 (9:00) | |||
Product Content (12:00) | |||
5P Marketing Mix (10:00) | |||
5P Marketing Template 1 (8:00) | |||
5P Marketing Template 2 (10:00) | |||
5P Marketing Template 3 (12:00) | |||
Truelancer Tutorial (14:00) | |||
5P Template | |||
The Business Basics | |||
Product Content Template | |||
Week 2: Digital marketing & Strategy | |||
Social Media Presence 1 | |||
Social Media Presence 2 | |||
Social Media Presence 3 | |||
Social media content calendar; Monthly content creation Template | |||
Strategy session / Q&A | |||
Priority for Best Graphics in Business (8:00) | |||
Essentials of Great Creatives 1 (9:00) | |||
Essentials of Great Creatives 2 (9:00) | |||
Ad Design (Aida Model)1 (6:00) | |||
Ad Design (Aida Model)2 (8:00) | |||
Ad Design (Aida Model)3 (9:00) | |||
Facebook Ad Library 1 (8:00) | |||
Facebook Ad Library 2 (11:00) | |||
Graphics Design Essentials (8:00) | |||
Graphics Design Details 1 (7:00) | |||
Graphics Design Details 2 (7:00) | |||
The Perfect Headline 1 (6:00) | |||
The Perfect Headline 2 (8:00) | |||
Canva Graphics Tutorial 1 | |||
Canva Graphics Tutorial 2 (11:00) | |||
Canva Graphics Tutorial 3 (12:00) | |||
Fotor Gimp Tutorial 1 | |||
Fotor Gimp Tutorial 2 | |||
Product Packaging 1 | |||
Product Packaging 2 | |||
Packaging Options 1 | |||
Packaging Options 2 | |||
Packaging Options 3 | |||
Week 3: Sales & Marketing | |||
Offer crafting for launch | |||
Submit launch offer (on FB Group); Group Review | |||
Creating first Facebook ad for launch, Facebook Ad Library | |||
Offer fulfilment process (Payment gateway integration) | |||
Sales planning and sources development | |||
3 visit strategy for Sales | |||
Sales planning template | |||
Profitable ads for Facebook (9 Templates) | |||
Experience Sharing of FB Ads / Trouble-shooting | |||
Week 4: CRM / Finance | |||
Loyalty Points Program and Integration with POS terminal | |||
Accrual and redemption of offers | |||
Spot Offers: When to run and how to manage? | |||
Weekly Sales, Costs and P&L | |||
KPI Measurement and Tracking | |||
Monthly Dashboard Format | |||
Q&A Session |
Hi, My Name is Randheer. A proud Indian from heart. After studying and working in various cities in India and abroad, currently I am settled in Ahmedabad (Gujarat). By Qualification, I am an ICWA (1999 Batch), CFA (2000 Batch), MBA from IIFT, New Delhi (2004 Batch). I have worked for 13 years in Corporate World in various companies including Hindustan Unilever, Dr. Reddy’s Laboratories Limited, Tata Group etc. I started my career with a Management trainee and risen to the level of Vice President and Head of 6 departments (Strategy, MIS and Quality, New Business Development, Process, 2 SBUs). I decided to quit Corporate World in 2013, and along with my wife Shweta, decided to launch our own food business. Our first venture was “Bon Pasta” a pasta café in Ahmedabad which was a limited success. We shut it down after one year of operation. In 2014, we launched another venture “Bon Pizza” which was a wood fired pizza specialty in Ahmedabad. This business was launched on streets of Ahmedabad. From the streets, the brand has become the largest wood fired pizza chain in India having 40+ branches and operations spread in 10 states. We have another brand “Turi’s Pancakes”; a pancake specialty in Ahmedabad. Both the brands are quite popular and have been covered by multiple newspapers, Radio show etc across the country.
My father, late Father-in-law, Mother-in-law all are great teachers in their era and are quite famous in their respective regions and domains. Both me and wife inherit the strong teaching lineage in us. So, we want to teach the secrets of this industry and help young entrepreneurs succeed in their food ventures. Our ambition is to witness at least one Indian Food Brand in our lifetime which has a worldwide domination and proudly stacked against the likes of Subway, Mcdonalds, Domino’s etc. If you want to contact me, you can do so on mail (Randheer.bhardwaj@gmail.com), Whatsapp (9974370960).
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :