There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Randheer Bhardwaj
Why this course?
| Introduction | |||
| Let's Start Our Visualization (1:00) | |||
| Niche Clarity | |||
| Why Niche is Important (2:00) | |||
| Blue Ocean Vs Red Ocean (2:00) | |||
| The Topper Syndrome (4:00) | |||
| The Winning Equation (5:00) | |||
| Your Role Clarity (5:00) | |||
| Niche Validation | |||
| Introduction to Niche Validation (1:00) | |||
| Magic Radar Introduction (9:00) | |||
| Magic Radar 1 (8:00) | |||
| Magic Radar 2 (8:00) | |||
| magic radar 3 (13:00) | |||
| Magic Radar Toolkit | |||
| Business Formats | |||
| Introduction to Business Formats | |||
| Co-Location Formats (4:00) | |||
| Other Fixed Formats | |||
| Street Cart Ecosystem | |||
| Other Mobile Formats | |||
| Cuisines | |||
| Primary and Secondary Cuisine | |||
| Cuisines by Time of the Day | |||
| Cuisine by Target Customer Group | |||
| USP Definition | |||
| What is USP | |||
| USP Definition 1 (11:00) | |||
| USP Definition 2 (15:00) | |||
| USP Definition 3 (10:00) | |||
| Positioning | |||
| Steps to Define Positioning | |||
| 17 Questions to Define Positioning | |||
| Final Positioning | |||
| Positioning Template | |||
| Conclusion | |||
| The Next Steps | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :