There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Food Business, Beginner, Start-up, Launch, Basic Course
5.0 (1 ratings)
Language: English
Instructors: Randheer Bhardwaj
Why this course?
This course is designed for beginners. If you are planning to launch a food busienss (Cafe / Restaurant / Home Business / Cloud Kitchen etc), this is a good start. It will provide you information on all the critical aspects of business, which are often ignored. The entire cucciculam is designed to spread over 5 days so that you learn all important basic aspects of this business in an easy and step by step manner.
Methodology of this course involves latest technology inputs combined with traditional trade secrets which are followed by established business houses. Our objective is to enable you with "street smart" tips so that you are successful in the launch. Some of the important aspects of this course is as follows:
1. You will learn how to evaluate your food business idea using our unique "Magic Radar" approach
2. Define your USP (Unique Selling Proposition) with a simplified "3 lists" approach
3. Learn how to invest in "Super Star Dish" in your menu to make it a money rolling machine
4. Develop all your brand identity related designs (Name, Logo, Graphics, Promotional materials etc) for free without paying a single rupee to outside agencies
5. Learn Financial aspects of business (Start-up investment, Product Costing, Break even Point, P&L, Cash Flow Analysis, KPI Measurement and Tracking etc)
6. Learn to confirm your first order even before launch; securing customer crowd on launch day, 4 sources of sales planning and implementation, Marketing funnel design, Profitable customer creation, CRM etc.
Bootcamp Day 1 | |||
Bootcamp Introduction | |||
Magic Radar Introduction (9:00) | |||
Magic Radar 1 (8:00) | |||
Magic Radar 2 (8:00) | |||
magic radar 3 (13:00) | |||
Magic Radar Output (10:00) | |||
9 food ideas (26:00) | |||
Food Business in 10000 (24 pages) | |||
My Business Idea Primer | |||
Magic Radar Toolkit | |||
Bootcamp Day 2 | |||
USP Definition 1 (11:00) | |||
USP Definition 2 (15:00) | |||
USP Definition 3 (10:00) | |||
super star dish (14:00) | |||
Bootcamp Day 3 | |||
Brand Name Finalization (6:00) | |||
Business Name Generator (10:00) | |||
Logo Essentials (14:00) | |||
Logo Design Canva (16:00) | |||
Business Back end 1 (9:00) | |||
Business Back end 2 (16:00) | |||
Bootcamp Day 4 | |||
Start up Investment 1 (10:00) | |||
Start up Investment 2 (7:00) | |||
Start up Investment 3 (13:00) | |||
Costing (12:00) | |||
Break Even Point (6:00) | |||
P&L Account 1 (9:00) | |||
P&L Account 2 (12:00) | |||
Key Performance Indicator 1 (10:00) | |||
Key Performance Indicator 2 (11:00) | |||
Bootcamp Day 5 | |||
Sales & Marketing Introduction (2:00) | |||
Super Irresistible Launch Offer (6:00) | |||
Launch Offer Impact 1 (10:00) | |||
Launch Offer Impact 2 (9:00) | |||
Creating Marketing Funnel 1 (10:00) | |||
Creating Marketing Funnel 2 (12:00) | |||
Creating Marketing Funnel 3 (7:00) | |||
Customer Relationship Management 1 (8:00) | |||
Customer Relationship Management 2 (8:00) | |||
Concluding Thoughts (5:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :